Modelo: DR-150
Marca: Dingli
Paquete: envase
productividad: 10 set/month
transporte: Ocean,Land
Lugar de origen: China
Capacidad de suministro: 10 units per month
Certificados : ISO CQC CE SGS
HS-Code: 8430509000
Hafen: Qingdao,Tianjin,Shanghai
Tipo de Pago: L/C,T/T
Incoterm: FOB,CIF
Plazo de entrega: 14 días
Plataforma de perforación rotativa de par de 150 kW DR-150 Este modelo es una máquina de perforación de ingeniería terrestre de uso general, adecuada para la construcción integral de ingeniería civil, como la construcción de carreteras y puentes, la construcción de túneles de metro, la construcción de presas de conservación de agua, construcción de puertos de aeropuertos, energía y construcción de ingeniería mineral, etc. La profundidad máxima de perforación de la plataforma de perforación es de 30M, y el diámetro de perforación es de 500-1600MM.
Product Type | DR-150 |
Chassis length.(mm) | 4200 |
Track width.(mm) | 600 |
Machine weight.(t) | 30 |
Maximum drilling depth.(m) | 30 |
drilling diameter.(mm) | 500-1800 |
Engine brand | Yuchai/Weichai/Cummins(Optional) |
Engine rated power.(KW/rpm) | 151KW-176KW |
Maximum torque of power head.(KN.m) | 150 |
Power head speed.(rpm) | 10-50 |
Maximum working pressure of hydraulic system main pump.(MPa) | 30 |
Maximum working pressure of hydraulic system auxiliary pump.(MPa) | 12 |
Maximum bow rate of the main pump hydraulic system.(L/min) | 112*2(Optional) |
Maximum bow rate of the auxiliary pump hydraulic system.(L/min) | 16 |
Maximum pressure of the pressurization system.(KN) | 100 |
Maximum lifting force of the pressurization system.(KN) | 80 |
Maximum travel pressure system.(mm) | 3000 |
Maximum lifting force of the main winch.(KN) | 150 |
Maximum pull-up speed of the main winch. (m/min) | 50 |
Maximum lifting force of the auxiliary winch.(KN) | 15 |
Maximum pull-up speed of the auxiliary winch.(m/min) | 50 |
Left and right inclination angle of drilling mast(°) | ±5 |
Forward and backward inclination angle of the drilling mast. (°) | 5/90 |
Maximum driving speed(KM/h) | 1.5 |
Maximum climbing angle.(°) | 25 |
Maximum Driving torque.(KN.m) | 45000 |
Overall width of working state.(mm) | 4200 |
Overall length of transport status.(mm) | 13000 |
Overall width of transport status.(mm) | 2800 |
Overall height of transport status.(mm) | 3500 |
Drill rod type | Machine Lock |
Drill rod whether to provide custom | Yes |
drill tools | 500-2000mm drilling bit、Drilling Barrel、Coring drill、Reaming drilling bit |
PRODUCTOS POR GRUPO : Equipos de energía y minerales > Plataforma de perforación de campos petroleros